2016 Points
Overall - After Rd 6 - Final
1 | Stephen Hay | 1101 |
2 | Justin Anthony | 1029 |
3 | Murray Kent | 941 |
4 | Michael Woodcroft | 789 |
5 | Steve Burridge | 763 |
6 | Neville Haines | 728 |
7 | Gerry Murphy | 693 |
8 | Richard Gresham | 675 |
9 | Karl Begg | 665.5 |
10 | Leon Kemp | 615 |
11 | Dean McMahon | 606 |
12 | Hamish Goetz | 572 |
13 | Brett Kennedy | 554 |
14 | Stuart Walker | 547 |
15 | Dean Rice | 507 |
16 | Gary Anger | 483 |
17 | Brett Boulton | 460 |
18 | Matt Mobsby | 437 |
19 | Stephen Rushton | 422 |
20 | James Spence | 382 |
21 | Ian Solomon | 381 |
22 | Andrew Knight | 369 |
23 | Chris Begg | 295 |
24 | Greg Lee | 292 |
25 | Dan Cuda | 285 |
26 | Nick Linton | 274 |
27 | John Phoenix | 264 |
28 | Bruce McKenzie | 260 |
29 | Stephen Coe | 253 |
30 | Adrian Blackwell | 249 |
31 | Chris Sharples | 237 |
32 | Peter Batterham | 236 |
33 | Malcolm Douglas | 231 |
34 | Tony Vaughan | 218 |
35 | Warwick Douglas | 216 |
36 | Peter Jolly | 206 |
37 | Mark Giorgio | 203 |
38 | Graham Streat | 126 |
39 | Joel O'Farrell | 106 |
40 | Glenn Trigger | 87 |
41 | Adam Pye | 80 |
42 | Ashley Hooper-Begg | 62 |
43 | Richard Knight | 54 |
44 | Kevin Culley | 43 |
45 | Christian Yates | 42 |
46 | Scott Pedley | 39 |
47 | David Oberhofer | 30 |
48 | Josh Brittain | 1 |
49 | Chris Brown | 1 |
Group B - After Rd 6 Final
1 | Stuart Walker | 1296 |
2 | Dean Rice | 1279 |
3 | Gary Anger | 1207 |
4 | Ian Solomon | 997 |
5 | Andrew Knight | 828 |
6 | Nick Linton | 781 |
7 | Chris Begg | 755 |
8 | John Phoenix | 749 |
9 | Malcolm Douglas | 746 |
10 | Tony Vaughan | 650 |
11 | Mark Giorgio | 587 |
12 | Warwick Douglas | 575 |
13 | Peter Jolly | 540 |
14 | Adrian Blackwell | 509 |
15 | Greg Lee | 449 |
16 | Joel O'Farrell | 331 |
17 | Adam Pye | 279 |
18 | Peter Batterham | 269 |
19 | Ashley Hooper-Begg | 168 |
20 | Christian Yates | 136 |
21 | Scott Pedley | 121 |
22 | Richard Knight | 114 |
23 | David Oberhofer | 48 |
24 | Josh Brittain | 12 |